| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $313.99 | $399.97 to $399.99 | $299.51 to $367.99 | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | August 01, 2008 | November 22, 2005 | November 19, 2006 | ||
| The Bottom Line | It lacks the graphical prowess and rich media features of the Xbox 360 and the PS3, but the Nintendo Wii's combination of unique motion-sensitive controllers and emphasis on fun gameplay make the ultra-affordable console hard to resist. | Even though PS2 backward compatibility has been dropped from this version, the 80GB PS3 is still a superb Blu-ray player and high-definition game console. | Now that Blu-ray has become the pre-eminent high-definition standard for discs, the Xbox 360 has yet to support it, but it still remains an excellent game console with a superior game library and online experience. | With its extensive digital media features, a superior online service, and an excellent game library, the Xbox 360 remains the game console to beat. | The high-end Sony PlayStation 3's larger hard drive and ability to play PS2 games makes it a worthwhile alternative to the cheaper model--so long as you're willing to wait several months for the more promising exclusive titles to hit store shelves. If backward compatibility is your top priority, this hard-to-find model may be worth the search. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Max resolution (external) | Info unavailable |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
| Video RAM installed | Info unavailable |
256 MB |
10 MB |
10 MB |
256 MB |
| Processor type |
PowerPC |
Cell Broadband Engine |
PowerPC |
PowerPC |
Cell |
| Graphics Processor / Vendor |
ATI Hollywood |
NVIDIA RSX |
ATI Xbox 360 |
ATI Xbox 360 |
NVIDIA RSX |
| Media Type |
Nintendo GAMECUBE disc Nintendo Wii disc |
BD-ROM CD-ROM DVD-ROM |
DVD-ROM |
DVD-ROM |
BD-ROM CD-ROM DVD-ROM |
| RAM installed size |
512 MB |
256 MB |
512 MB |
512 MB |
256 MB |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |






